Attachments
PD750 Post Driver
Specs
Energy Class | 750 ft/lb |
GPM | 12-20 |
Driving Cup Diameter | 8 in. Min |
Machine Operating Capacity | 1400 lbs |
Required Excavator Operating Weight | 7,500 – 15,000 lbs |
Shaft Diameter | 2-3/4 in |
Compatible With | Skid Steers, Track Loaders, Excavators |
Auger Drive – Compact Loader
Specs
Min. – Max. Flow | 15 gpm. – 30 gpm. |
Speed Output | 55 rpm. – 110 rpm. |
Min. – Max. PSI | 2,000 psi. – 3,500 psi. |
Torque | 1,674 ft. lbs – 2,929 ft. lbs |
Maximum Bit Diameter | 36 in. |
Rammer R04P
Specs
Working Weight | 630 lbs |
Impact Rate | 550 – 1,050 bpm |
Oil Flow Range | 7.9 – 15.9 gpm |
Tool Diameter | 2.36 in |
Machine Weight Range | 6,600 – 13,228 lbs |
Rammer R05P
Specs
Working Weight | 739 lbs |
Impact Rate | 400 – 1,050 bpm |
Oil Flow Range | 9.0 – 18.0 gpm |
Tool Diameter | 2.68 in |
Machine Weight Range | 6,600 – 16,535 lbs |